
Computer Training (Day Classes)
| Course Name |
Date(s) |
Time(s) |
Location |
Course# |
Fee |
| Excel 2007/2010 - Level I Register | June 11, 2013 | 9am - 4pm | Cartersville | 13SCOM222C | $129 |
| PowerPoint 2007/2010 - Level II Register | June 13, 2013 | 9 am - 4 pm | Cartersville | 12SCOM226B | $129 |
| Excel 2007/2010 - Level II Register | June 18, 2013 | 9AM - 4PM | Cartersville | 13SCOM223C | $129 |
| Publisher 2010 - Creating Flyers and Marketing Brochures Register | June 20, 2013 | 9 am - 4 pm | Cartersville | 13SCOM228B | $129 |
| Excel 2010 - Level III Data Analysis Register | June 25, 2013 | 9am - 4pm | Cartersville | 13SCOM230C | $129 |
| Excel’s Built-in Functions and Formulas Register | June 27, 2013 | 9 am - 4 pm | Cartersville | 12SCOM232B | $129 |
| Excel Tables, Pivot Tables & Pivot Charts Register | June 4, 2013 | 9am to 4pm | Cartersville | 13SCOM231B | $129 |
| Excel Charts & Graphs Register | June 6, 2013 | 9 am - 4 pm | Cartersville | 13SCOM231B | $129 |
| Access 2007/2010 - Level II Register | May 23, 2013 | 9am - 4pm | Cartersville | 13SCOM225B | $129 |
| Excel 2007/2010 - Level III Data Analysis Register | May 28, 2013 | 9am to 4pm | Cartersville | 12SCOM230B | $129 |
| Access 2010 - Level III Data Analysis Register | May 30, 2013 | 9am - 4pm | Cartersville | 13SCOM235B | $129 |
Back to Category List
© 2013 Georgia Highlands College