Home
> Continuing Education > Courses Offered > View Courses
Computer Training (Day Classes)
Back to Category List
| Course Name | Date(s) | Time(s) | Location | Course# | Fee |
| Access 2007/2010 - Level I Register | |||||
| Access 2007/2010 - Level II Register | |||||
| Access 2010 - Level III Data Analysis Register | |||||
| Excel 2007/2010 - Level I Register | |||||
| Excel 2007/2010 - Level I Register | |||||
| Excel 2007/2010 - Level II Register | |||||
| Excel 2007/2010 - Level II Register | |||||
| Excel 2007/2010 - Level III Data Analysis Register | |||||
| Excel 2010 - Level III Data Analysis Register | |||||
| Excel Charts & Graphs Register | |||||
| Excel Tables, Pivot Tables & Pivot Charts Register | |||||
| Excel’s Built-in Functions and Formulas Register | |||||
| PowerPoint 2007/2010 - Level II Register | |||||
| Publisher 2010 - Creating Flyers and Marketing Brochures Register |
Back to Category List
Page last updated: March 24, 2010

