GEORGIA HIGHLANDS COLLEGE
FALL 2009 SPRING 2010 SUMMER 2010
Student Fee Schedule In-State and Out of State
ALL TUITION AND FEES ARE SUBJECT TO CHANGE
Students who entered college prior to Fall 2006
or whose Guarantee Tuition has expired Tuition Tuition Technology Board of Student Data Card   Total Total
Hours In-State Out of State Fee Regents Fee Activity Fee Fee Parking In-State Out of State
1 $77.00 $306.00 $50.00 $50.00 $20.00 $17.00 $10.00 $224.00 $453.00
2 $154.00 $612.00 $50.00 $50.00 $20.00 $17.00 $10.00 $301.00 $759.00
3 $231.00 $918.00 $50.00 $50.00 $20.00 $17.00 $10.00 $378.00 $1,065.00
4 $308.00 $1,224.00 $50.00 $50.00 $20.00 $17.00 $10.00 $455.00 $1,371.00
5 $385.00 $1,530.00 $50.00 $50.00 $20.00 $17.00 $10.00 $532.00 $1,677.00
6 $462.00 $1,836.00 $50.00 $50.00 $40.00 $17.00 $10.00 $629.00 $2,003.00
7 $539.00 $2,142.00 $50.00 $50.00 $40.00 $17.00 $10.00 $706.00 $2,309.00
8 $616.00 $2,448.00 $50.00 $50.00 $40.00 $17.00 $10.00 $783.00 $2,615.00
9 $693.00 $2,754.00 $50.00 $50.00 $40.00 $17.00 $10.00 $860.00 $2,921.00
10 $770.00 $3,060.00 $50.00 $50.00 $40.00 $17.00 $10.00 $937.00 $3,227.00
11 $847.00 $3,366.00 $50.00 $50.00 $40.00 $17.00 $10.00 $1,014.00 $3,533.00
12 $924.00 $3,672.00 $50.00 $50.00 $40.00 $17.00 $10.00 $1,091.00 $3,837.00
13 $1,001.00 $3,978.00 $50.00 $50.00 $40.00 $17.00 $10.00 $1,168.00 $4,145.00
14 $1,078.00 $4,284.00 $50.00 $50.00 $40.00 $17.00 $10.00 $1,245.00 $4,451.00
15 or more $1,149.00 $4,588.00 $50.00 $50.00 $40.00 $17.00 $10.00 $1,316.00 $4,755.00


Back